|
PAGE 17-17 < PREV - NEXT > Contents ---------------------- Click to page: |
|
|||||||
|
Retail Price List
- Effective Nov 1, 2007 - US Dollars 15% (CK) or 10% (CC) FACTORY DISCOUNT - RETAIL & WHOLESALE |
||||||||
| Price Lists | ||||||||
| Bed
Shapers Bedder-Layers Disk Bedders Mulch Layers Row Cover Layers Drip Tape Layers Water Wheel Planters Dry Wheel Punchers Seed Planters Lifters Winders Winder Toolbars Chisel Plows Sub-Soilers Cultivators Front 3-Point Hitches -- John Deere -- Case-IH -- Case -- IH -- McCormick -- New Holland -- Ford -- Buhler-Versatile -- Massey Ferguson -- AGCO brands -- Other brands |
17-1 17-2 17-3 17-4 17-5 17-6 17-7 17-8 17-9 17-10 17-11 17-12 17-13 17-14 17-15 17-16 17-16 17-17 17-18 17-19 17-20 17-21 17-22 17-23 17-24 17-25 17-26 |
|||||||
| NUMBER | DESCRIPTION | SHIPPING WEIGHT | RETAIL PRICE | |||||
| x | ||||||||
| 3140B |
Front 3-Point Hitch 45 HP rating, Category-1, 1600 lb lift, |
300 - 400 | 1500.00 | |||||
| 3220B |
Front 3-Point Hitch 65 HP rating, Category-2/1, 2800 lb lift |
450 - 550 | 2100.00 | |||||
| 3260B |
Front 3-Point Hitch 90/100 HP rating, Category-2/1, 4100 lb lift |
550 - 650 | 2600.00 | |||||
| 3280B |
Front 3-Point Hitch 125 HP rating, Category-2/1, 5500 lb lift |
700 - 900 | 3300.00 | |||||
| 3320B |
Front 3-Point Hitch 170 HP rating, Category-3N/2, 7800 lb lift |
850 - 1050 | 4100.00 | |||||
| 3340B |
Front 3-Point Hitch 230 HP rating, Category-3N/2, 9200 lb lift |
1000 - 1200 | 4500.00 | |||||
| l |
ADD (1) mounting frame to any model
to install on tractor (scroll down) |
|||||||
| Mounting Frames for CASE-INTERNATIONAL tractors | ||||||||
|
MOUNTING FRAME NUMBER |
INSTALL HITCH MODEL |
TRACTOR MODELS |
FRONT AXLE |
MOUNTING |
RETAIL PRICE | |||
|
||||||||
|
Shipping Information Introduction Bed Shapers Bedder-Layer Combos Disk Bedders Mulch Layers Row Cover Layers Drip Tape Layers Water Wheel Planters Dry Wheel Punchers Seed Planters Mulch & Tape Lifters Winders Chisel Plows Sub-Soilers Cultivators Front 3-Point Hitches Multi-Row Equipment |
|
|||||||
| l17338 | 3220B | CIH C/CX50, C/CX60 | 2WD or FWD | over-axle / L | 550.00 | |||
| l16853 | 3220B | CIH C/CX70 | 2WD or FWD | over-axle | 600.00 | |||
| l16853 | 3260B | CIH C/CX80, C/CX90, C/CX100 | 2WD or FWD | over-axle | 600.00 | |||
| l | ||||||||
| l16692 | 3280B | CIH MX100, MX110 | 2WD or FWD | over-axle | 900.00 | |||
| l16692 | 3280B | CIH MX120, MX135 | 2WD or FWD | over-axle | 900.00 | |||
| l16692 | 3320B | CIH MX150, MX170 | 2WD or FWD | over-axle | 900.00 | |||
| l | ||||||||
| l18137 | 3280B | CIH MXM120, MXM130 | 2WD or FWD | under-axle | 3100.00 | |||
| l18137 | 3280B | CIH MXM140, MXM155 | 2WD or FWD | under-axle | 3100.00 | |||
| l18137 | 3320B | CIH MXM175, MXM190 | 2WD or FWD | under-axle | 3100.00 | |||
| l16355 | 3220B | CIH 585, 685, 595, 695, 3230 | 2WD* | over-axle | 600.00 | |||
| l16379 | 3220B | CIH 585, 685, 595, 695, 3230 | 2WD or FWD** | over-axle | 600.00 | |||
|
Return to
HOME page for Specials, Farm Parts Store, Library, Contact Us, etc. |
||||||||
| l16355 | 3260B | CIH 885, 895, 995 | 2WD* | over-axle | 600.00 | |||
| l16379 | 3260B | CIH 885, 895, 995 | 2WD or FWD** | over-axle | 600.00 | |||
| l16355 | 3260B | CIH 4210, 4230, 4240 | 2WD* | over-axle | 600.00 | |||
| l18242 | 3260B | CIH 4210, 4230, 4240 | 2WD or FWD** | over-axle | 600.00 | |||
| l |
* 2WD tractors with low front casting ** some 2WD and all FWD tractors with high front casting |
|||||||
| l | ||||||||
| l16374 | 3260B | CIH 5120, 5220 | 2WD | under-axle | 830.00 | |||
| l17332 | 3260B | CIH 5120, 5220 | FWD | over-axle | 580.00 | |||
| l | ||||||||
| l16342 | 3260B | CIH 5130, 5230 | 2WD | under-axle | 850.00 | |||
| l17340 | 3260B | CIH 5130, 5230 | FWD | over-axle | 600.00 | |||
| l | ||||||||
| l16367 | 3280B | CIH 5140, 5240, 5250 | 2WD | under-axle / L | 1050.00 | |||
| l16375 | 3280B | CIH 5140, 5240, 5250 | FWD | over-axle / L | 800.00 | |||
| l | ||||||||
| l16354 | 3320B | CIH 7110, 7120, 7130 | 2WD or FWD | over-axle | 900.00 | |||
| l16354 | 3320B | CIH 7210, 7220, 7230 | 2WD or FWD | over-axle | 900.00 | |||
| l16354 | 3320B | CIH 8910, 8920 | 2WD or FWD | over-axle | 900.00 | |||
| l16689 | 3340B | CIH 7140, 7150, 7240, 7250 | 2WD or FWD | over-axle | 1100.00 | |||
| l16689 | 3340B | CIH 8930, 8940, 8950 | 2WD or FWD | over-axle | 1100.00 | |||
| l | ||||||||
| NUMBER | DESCRIPTION | SHIPPING WEIGHT | RETAIL PRICE | |||||
| 3360CAM |
Front 3-Point Hitch, Designated 260 HP rating, Category-3/3N/2, 9200 lb lift, under-axle mounting CIH MX180, MX200, MX220, MX240, MX270 CIH MX210, MX230, MX255, MX285 / all 2WD or FWD |
1624 | 9400.00 | |||||
|
||||||||