|
PAGE 17-16 < PREV - NEXT > Contents ---------------------- Click to page: |
|
|||||||
|
Retail Price List - Effective
Oct 1, 2009 - US Dollars 25% (CK) or 20% (CC) FACTORY DISCOUNT - RETAIL & WHOLESALE NO SURCHARGE |
||||||||
| Price Lists | ||||||||
| Bed
Shapers Bedder-Layers Disk Bedders Mulch Layers Row Cover Layers Drip Tape Layers Water Wheel Planters Dry Wheel Punchers Seed Planters Lifters Winders Winder Toolbars Chisel Plows Sub-Soilers Cultivators Front 3-Point Hitches -- John Deere -- Case-IH -- Case -- IH -- McCormick -- New Holland -- Ford -- Buhler-Versatile -- Massey Ferguson -- AGCO brands -- Other brands |
17-1 17-2 17-3 17-4 17-5 17-6 17-7 17-8 17-9 17-10 17-11 17-12 17-13 17-14 17-15 17-16 17-16 17-17 17-18 17-19 17-20 17-21 17-22 17-23 17-24 17-25 17-26 |
|||||||
| NUMBER | DESCRIPTION | SHIPPING WEIGHT | RETAIL PRICE | |||||
| x | ||||||||
| 3140B |
Front 3-Point Hitch 45 HP rating, Category-1, 1600 lb lift, |
300 - 400 | 2100.00 | |||||
| 3220B |
Front 3-Point Hitch 65 HP rating, Category-2/1, 2800 lb lift |
450 - 550 | 2700.00 | |||||
| 3260B |
Front 3-Point Hitch 90/100 HP rating, Category-2/1, 4100 lb lift |
550 - 650 | 3400.00 | |||||
| 3280B |
Front 3-Point Hitch 125 HP rating, Category-2/1, 5500 lb lift |
700 - 900 | 4200.00 | |||||
| 3280BW |
Front 3-Point Hitch 125 HP rating, Category-2/1, 5500 lb lift |
700 - 900 | 4300.00 | |||||
| 3320B |
Front 3-Point Hitch 170 HP rating, Category-3N/2, 7800 lb lift |
850 - 1050 | 5100.00 | |||||
| 3320BW |
Front 3-Point Hitch 170 HP rating, Category-3N/2, 7800 lb lift |
850 - 1050 | 5200.00 | |||||
| 3340B |
Front 3-Point Hitch 230 HP rating, Category-3N/2, 9200 lb lift |
1000 - 1200 | 5700.00 | |||||
| l |
ADD (1) mounting frame to any model
to install on tractor (scroll down) |
|||||||
| l | ||||||||
| Mounting Frames for JOHN DEERE tractors | ||||||||
|
MOUNTING FRAME NUMBER |
MATCHING HITCH MODEL |
TRACTOR MODELS |
FRONT AXLE |
MOUNTING |
RETAIL PRICE | |||
| l | ||||||||
| l16365 | 3220B | JD 5200, 5300, 5400 | 2WD | under-axle / L | 1040.00 | |||
|
Shipping Information Introduction Bed Shapers Bedder-Layer Combos Disk Bedders Mulch Layers Row Cover Layers Drip Tape Layers Water Wheel Planters Dry Wheel Punchers Seed Planters Mulch & Tape Lifters Winders Chisel Plows Sub-Soilers Cultivators Front 3-Point Hitches Multi-Row Equipment |
|
|||||||
| l17371 | 3220B | JD 5200, 5300, 5400 | FWD | over-axle / L | 940.00 | |||
| l16365 | 3220B | JD 5103, 5203, 5303 | 2WD | under-axle / L | 1040.00 | |||
| l17371 | 3220B | JD 5103, 5203, 5303 | FWD | over-axle / L | 940.00 | |||
| l16365 | 3220B | JD 5105, 5205, 5305 | 2WD | under-axle / L | 1040.00 | |||
| l17371 | 3220B | JD 5105, 5205, 5305 | FWD | over-axle / L | 940.00 | |||
| l16365 | 3220B | JD 5210, 5310, 5320 | 2WD | under-axle / L | 1040.00 | |||
| l17371 | 3220B | JD 5210, 5310, 5320 | FWD | over-axle / L | 940.00 | |||
| l | ||||||||
| l16366 | 3220B | JD 5410, 5420 | 2WD | under-axle | 1050.00 | |||
| l17361 | 3220B | JD 5410, 5420 | FWD | over-axle | 950.00 | |||
| l16366 | 3260B | JD 5500, 5510, 5520 | 2WD | under-axle | 1050.00 | |||
| l17361 | 3260B | JD 5500, 5510, 5520 | FWD | over-axle | 1050.00 | |||
| l | ||||||||
| l18253 | 3220B | JD 5225, 5325 | 2WD or FWD | over-axle | 900.00 | |||
| l | ||||||||
|
Return to
HOME page for Specials, Farm Parts Store, Library, Contact Us, etc. |
||||||||
| l18355 | 3220B | JD 5425 | 2WD or FWD | over-axle | 900.00 | |||
| l18355 | 3260B | JD 5525 | 2WD or FWD | over-axle | 900.00 | |||
| l16229 | 3220B | JD 6110 | 2WD or FWD | over-axle | 700.00 | |||
| l16229 | 3260B | JD 6200, 6300, 6400 | 2WD or FWD | over-axle | 700.00 | |||
| l16229 | 3260B | JD 6210, 6310, 6405, 6410 | 2WD or FWD | over-axle | 700.00 | |||
| l18364 | 3220B | JD 6120 | 2WD or FWD | over-axle | 800.00 | |||
| l18364 | 3260B | JD 6215, 6415 | 2WD or FWD | over-axle | 800.00 | |||
| l18364 | 3260B | JD 6220, 6320, 6420 | 2WD or FWD | over-axle | 800.00 | |||
| l18364 | 3260B | JD 6230, 6330 | 2WD or FWD | over-axle | 800.00 | |||
| l18564 | 3280B | JD 6430 | 2WD or FWD | over-axle | 1000.00 | |||
| l18204 | 3260B | JD 6403 | 2WD or FWD | over-axle | 800.00 | |||
| l | ||||||||
| l18206 | 3280B | JD 6603 | 2WD or FWD | over-axle / L | 1000.00 | |||
| l | ||||||||
| l16177 | 3280B | JD 6605, 7405 | 2WD or FWD | over-axle / L | 1000.00 | |||
| l16177 | 3280B | JD 7200, 7400 | 2WD or FWD | over-axle / L | 1000.00 | |||
| l16177 | 3280B | JD 7210, 7410, 7510 | 2WD or FWD | over-axle / L | 1000.00 | |||
| l | ||||||||
| l18374 | 3280B | JD 6615, 6715 | 2WD or FWD | over-axle / L | 1000.00 | |||
| l18374 | 3280B | JD 7220, 7320, 7420, 7520 | 2WD or FWD | over-axle / L | 1000.00 | |||
| l | ||||||||
| l16341 | 3320B | JD 7600, 7700, 7800 | 2WD or FWD | over-axle | 1200.00 | |||
| l16341 | 3320B | JD 7610, 7710, 7810 | 2WD or FWD | over-axle | 1200.00 | |||
| l | ||||||||
| l18379 | 3320B | JD 7720, 7820, 7920 | 2WD or FWD | under-axle | 3500.00 | |||
| l | ||||||||
| l16690 | 3220B | JD 2010, 2020 | 2WD or FWD | over-axle / L | 850.00 | |||
| l16690 | 3220B | JD 2030, 2240, 2150, 2155 | 2WD or FWD | over-axle / L | 850.00 | |||
| l | ||||||||
| l16688 | 3220B | JD 2510, 3010, 2520, 3020 | 2WD or FWD | over-axle | 900.00 | |||
| l16688 | 3220B | JD 2350, 2355 | 2WD or FWD | over-axle | 900.00 | |||
| l16688 | 3260B | JD 4000, 4010, 4020 | 2WD or FWD | over-axle | 900.00 | |||
| l16688 | 3260B | JD 2630, 2640, 2840, 2940 | 2WD or FWD | over-axle | 900.00 | |||
| l16688 | 3260B | JD 2550, 2750, 2950 | 2WD or FWD | over-axle | 900.00 | |||
| l16688 | 3260B | JD 2555, 2755, 2955 | 2WD or FWD | over-axle | 900.00 | |||
| l14575 | Tractor Frame Rail Pkg (rarely needed) | 250.00 | ||||||
| l | ||||||||
| l16691 | 3280B | JD 3150, 3055, 3155, 3255 | 2WD or FWD | over-axle / L | 900.00 | |||
| l | ||||||||
| l16340 | 3280B | JD 4030, 4230 | 2WD or FWD | over-axle | 1200.00 | |||
| l16340 | 3280B | JD 4040, 4050, 4055 | 2WD or FWD | over-axle | 1200.00 | |||
| l16340 | 3320B | JD 4430, 4630 | 2WD or FWD | over-axle | 1200.00 | |||
| l16340 | 3320B | JD 4240, 4440, 4640 | 2WD or FWD | over-axle | 1200.00 | |||
| l16340 | 3320B | JD 4250, 4450, 4255, 4455 | 2WD or FWD | over-axle | 1200.00 | |||
| l | ||||||||
| l16854 | 3280B | JD 4320, 4520, 4620 | 2WD | over-axle | 1200.00 | |||
| l16357 | 3320B | JD 4555, 4560, 4650 | 2WD or FWD | over-axle | 1200.00 | |||
| l16687 | 3340B | JD 4755, 4760, 4650 | 2WD or FWD | over-axle | 1400.00 | |||
| l16687 | 3340B | JD 4955, 4960 | 2WD or FWD | over-axle | 1400.00 | |||
| l17362 | 3320BW | JD 4840 | 2WD | over-axle | 2000.00 | |||
| l17376 | 3280BW | JD 5010 | 2WD | over-axle | 1200.00 | |||
| l17376 | 3320BW | JD 5020, 6030 | 2WD | over-axle | 1200.00 | |||
| NUMBER | DESCRIPTION | SHIPPING WEIGHT | RETAIL PRICE | |||||
| 3368JD |
Front 3-Point Hitch, Designated 260 HP rating, Category-3/3N/2, 9200 lb lift, over-axle mounting JD 8100, 8200, 8300, 8400 / FWD JD 8110, 8210, 8310, 8410 / FWD JD 8120, 8220, 8320, 8420 / FWD JD 8130, 8230, 8330, 8430 / FWD (Inquire about installation on 2WD & ILS models) |
1470 | 9100.00 | |||||
|
||||||||